2003 BAD ASS BASEBALL STATISTICS         2004  2005  2006

 

 

Player G H AB AVG 1B 2B 3B RBI HR ITPHR TOTAL HR
Alex 2 9 17 0.529 3 1 3 8 2 0 2
Alvin 4 23 35 0.657 12 6 0 19 5 0 5
Brandon R. 23 144 235 0.613 65 52 11 86 12 4 16
Cav 40* 238 405 0.588 87 82* 16 225 50 3 53
Daniel 1 5 8 0.625 4 1 0 1 0 0 0
Dave D. 21 137 235 0.583 73 38 12 73 8 6 14
Dave H. 12 56 108 0.519 21 27 2 39 4 2 6
Ed 31 196 303 0.647 85 46 18 165 38 9 47
Elliot 4 23 37 0.622 15 7 0 12 0 1 1
Greg L. 16 91 150 0.607 32 33 11 67 8 7 15
                       
Player G Hits AB AVG Singles Doubles Triples R.B.I Real HRs IP HRs Total HRs
Greg M. 23 149 232 0.642 89 46 10 68 2 2 4
Greg S. 20 112 194 0.577 76 16 5 64 11 4 15
Jason 12 63 108 0.583 27 18 10 55 5 3 8
Javier 24 158 252 0.627 72 48 12 117 23 3 26
Joel 27 124 257 0.482 87 23 9 71 2 3 5
Josh 6 39 63 0.619 11 12 2 38 13 1 14
Ken 1 8 13 0.615 5 2 0 5 1 0 1
Kyle 5 23 41 0.561 13 7 1 16 0 2 2
Leland 40* 241 404 0.597 151 69 15 110 1 5 6
Mike 8 34 59 0.576 24 8 2 13 0 0 0
                       
Player G Hits AB AVG Singles Doubles Triples R.B.I Real HRs IP HRs Total HRs
Mondo 3 6 21 0.286 3 3 0 3 0 0 0
Nick K.  2 11 27 0.407 8 2 0 5 0 1 1
Pat 1 7 9 0.778 5 0 0 5 2 0 2
Rick 3 17 24 0.708 15 2 0 3 0 0 0
Rob 35 202 341 0.592 105 82* 8 109 6 1 7
Soonam 35 190 349 0.544 129 49 9 87 0 3 3
Steve 2 11 22 0.500 5 5 0 5 1 0 1
Tito 25 115 235 0.494 76 25 6 68 6 2 8
Tyler 5 26 43 0.605 23 3 0 4 0 0 0
                       
Total G Hits AB AVG Singles Doubles Triples R.B.I Real HRs IP HRs Total HRs
  40 2458 4227 .582 1321 713 162 1541 200 62 262

return to top