2004 BAD ASS BASEBALL STATISTICS         2003  2005  2006

 

Player G H AB AVG 1B  2B 3B RBI HR ITPHR Total HR K E INF OF Base
Al 16 35 91 0.385 26 9 0 18 0 0 0 11 7 5 0 2
Alvin 24 103 182 0.566 46 29 11 86 14 3 17 1 7 5 2 0
Brandon 27 113 179 0.631 57 31 16 70 6 3 9 2 18 15 1 2
Cav 35 154 270 0.570 45 53 10 138 46 0 46 2 4 3 1 0
Charlie 4 18 29 0.621 13 4 1 5 0 0 0 1 0 0 0 0
Danny 4 13 17 0.765 8 3 0 5 1 1 2 0 0 0 0 0
Dave  14 39 95 0.411 18 12 5 22 1 3 4 0 3 0 3 0
Drew 1 2 7 0.286 1 1 0 0 0 0 0 1 0 0 0 0
Ed 18 77 130 0.592 34 24 13 50 4 2 6 1 10 2 8 0
Eric R. 5 18 25 0.720 12 5 1 4 0 0 0 0 1 0 1 0
                                 
Player G H AB AVG 1B  2B 3B RBI HR ITPHR Total HR K E INF OF Base
Eric S. 2 15 22 0.682 10 2 2 5 1 0 1 0 0 0 0 0
Eric V. 9 25 50 0.500 13 9 2 14 0 1 1 0 4 4 0 0
Gerren 7 32 47 0.681 20 4 3 29 3 2 5 0 5 0 5 0
Greg L. 31 134 230 0.583 62 39 15 83 15 3 18 1 5 1 4 0
Greg M. 34 128 252 0.508 74 41 9 59 1 3 4 1 9 1 8 0
Greg S. 32 140 234 0.598 96 27 2 81 11 4 15 2 9 8 1 0
Jason 17 59 104 0.567 13 25 7 51 11 3 14 0 0 0 0 0
Jerome 2 5 13 0.385 4 1 0 3 0 0 0 1 2 2 0 0
Joel 25 89 178 0.500 57 21 8 48 0 3 3 7 1 1 0 0
Josh 33 151 243 0.621 58 39 9 130 43 2 45 3 2 0 2 0
                                 
Player G H AB AVG 1B  2B 3B RBI HR ITPHR Total HR K E INF OF Base
Leland 35 160 276 0.580 100 45 8 74 0 7 7 0 15 0 15 0
Malachi 2 10 13 0.769 7 3 0 4 0 0 0 0 0 0 0 0
Mondo 16 55 94 0.585 46 8 0 28 1 0 1 12 2 2 0 0
Nick 9 41 61 0.672 13 12 4 30 10 2 12 1 0 0 0 0
Rick 20 60 122 0.492 48 9 3 18 0 0 0 5 7 6 0 1
Rob 38* 167 277 0.603 90 61 7 97 8 1 9 3 8 4 3 1
Ryan 12 54 81 0.667 35 16 3 20 0 0 0 3 3 2 0 1
Soonam 35 125 253 0.494 96 19 6 64 2 2 4 2 17 3 11 3
Tito 36 124 248 0.500 75 30 2 89 17 0 17 3 4 4 0 0
Tommy 11 45 78 0.577 25 14 3 21 3 0 3 3 8 3 4 1
Tony 12 26 74 0.351 19 6 1 17 0 0 0 3 1 1 0 0
Torance 38* 199 292 0.682 84 69 17 140 24 5 29 0 5 1 4 0
                                 
Total G H AB AVG 1B  2B 3B RBI HR ITPHR Total HR K E INF OF Base
  40 2416 4267 0.566 1305 671 168 1503 222 50 272 69 157 73 73 11

return to top