2005 BAD ASS BASEBALL STATISTICS         2003  2004  2006

 

Player G H AB AVG 1B  2B 3B RBI Runs HR ITPHR Total HR K
Al 29 105 174 0.603 85 15 4 38 48 1 0 1 4
Alvin 25 94 169 0.556 36 39 7 73 62 11 1 12 3
Brandon H. 25 83 161 0.516 55 18 6 35 53 0 4 4 8
Brandon R. 25 117 168 0.696 57 39 9 62 72 6 6 12 1
Bryan 30 122 200 0.610 57 43 9 61 88 3 10 13 1
Cav 38* 182 282 0.645 59 71 15* 177 114 34 3 37 0
CT 17 53 101 0.525 23 18 2 49 32 10 0 10 0
Danny 3 3 15 0.200 3 0 0 3 1 0 0 0 7
Dave D. 10 25 60 0.417 15 7 2 13 13 0 1 1 1
Ed 10 38 64 0.594 23 10 2 24 27 1 2 3 1
                           
Player G H AB AVG 1B  2B 3B RBI Runs HR ITPHR Total HR K
Greg L. 15 67 112 0.598 35 19 5 43 46 5 3 8 0
Greg M. 34 152 253 0.601 78 61 11 66 105 0 2 2 1
Greg S. 16 48 101 0.475 27 14 4 34 28 2 1 3 2
Jason 2 8 11 0.727 0 2 4 9 6 2 0 2 0
Joel 26 90 177 0.508 52 28 4 48 54 1 5 6 1
Josh 11 63 90 0.700 32 16 0 50 36 13 2 15 1
Justin 2 8 11 0.727 4 3 1 2 5 0 0 0 1
Leland 37 150 262 0.573 95 38 13 74 89 0 4 4 1
Mondo 13 27 69 0.391 23 4 0 18 11 0 0 0 6
Nick C. 14 54 86 0.628 12 19 9 49 43 8 6 14 0
                           
Player G H AB AVG 1B  2B 3B RBI Runs HR ITPHR Total HR K
Nick E. 6 30 44 0.682 14 12 1 14 21 1 2 3 0
Rick 19 53 112 0.473 33 16 3 25 25 0 1 1 0
Rob 38* 180 286 0.629 114 50 11 84 110 2 3 5 1
Ruben 3 11 16 0.688 9 2 0 8 3 0 0 0 2
Ryan L. 3 12 18 0.667 1 3 0 15 10 8 0 8 0
Skillz 32 99 204 0.485 67 24 3 46 56 5 0 5 20
Soonam 32 109 215 0.507 71 28 9 50 60 1 0 1 2
Steven 6 18 34 0.529 6 6 2 19 10 0 4 4 0
Tito 38* 139 252 0.552 98 27 7 69 73 6 1 7 5
Torance 37 185 285 0.653 60 60 15* 172 129 39 11 50 1
                           
Totals G H AB AVG 1B  2B 3B RBI Runs HR ITPHR Total HR K
  38 2325 4032 .577 1244 692 158 1430 1430 159 72 231 70

return to top