2007 FINAL STATS   

COMPLETE STATS: 2003 2004 2005 2006 2007 2008 2009  LEAGUE LEADERS: 2003 2004 2005 2006 2007 2008 2009 

Player G H AB AVG 1B 2B 3B HR IHR THR RBI R TB SLG K PLK CYC W/L
Al 1 4 6 .667 1 3 0 0 0 0 2 2 7 1.167 0 0 0 0-1
Alvin 24 115 174 .661 48 31 4 30 2 32 87 71 250 1.437 2 0 2 9-15
Brandon H. 5 15 30 .500 9 4 1 1 0 1 5 7 24 .800 1 0 0 1-4
Brandon R. 13 62 87 .713 31 18 9 2 2 4 33 34 110 1.264 0 0 0 8-5
Brian S. 27 110 183 .601 53 36 13 4 4 8 60 67 196 1.071 0 1 2 17-10
Bryan B. 32 132 216 .611 55 37 16* 15 9 24 74 100* 273 1.264 3 0 2 15-17
Cav 29 124 194 .639 68 31 11 11 3 14 69 76 219 1.129 1 0 2 12-17
Dave D. 2 6 14 .429 4 2 0 0 0 0 2 4 8 .571 0 0 0 1-1
Dave G. 9 32 55 .582 23 8 1 0 0 0 16 15 42 .764 0 0 0 4-5
Ed 39* 171 265 .645 72 57 9 28 5 33 137* 100* 345 1.302 0 2* 4 23-16
                                     
Player G H AB AVG 1B 2B 3B HR IHR THR RBI R TB SLG K PLK CYC W/L
Eddie Y. 3 7 15 .467 3 2 0 0 2 2 6 4 15 1.000 0 0 0 1-2
Greg L. 21 69 137 .504 45 19 3 1 1 2 36 39 100 .730 1 0 1 11-10
Greg M. 33 116 224 .518 68 36 9 0 3 3 55 70 179 .799 0 1 0 17-16
Greg S. 15 61 111 .550 38 16 5 2 0 2 34 33 93 .838 0 2* 0 9-6
Javier G. 9 22 49 .449 17 3 2 0 0 0 6 10 29 .592 2 0 0 3-6
Joel 32 85 183 .464 56 16 10 1 2 3 44 50 130 .710 7 1 1 16-16
John 18 72 109 .661 33 25 8 3 3 6 29 45 131 1.202 1 0 1 7-11
Josh Be. 1 3 7 .429 2 1 0 0 0 0 3 2 4 .571 0 0 0 0-1
Justin 1 3 6 .500 3 0 0 0 0 0 1 2 3 .500 0 0 0 1-0
Ken 1 5 8 .625 1 3 0 1 0 1 2 5 11 1.375 0 0 0 0-1
                                     
Player G H AB AVG 1B 2B 3B HR IHR THR RBI R TB SLG K PLK CYC W/L
Kevin H. 16 60 99 .606 41 18 1 0 0 0 22 36 80 .808 2 0 0 7-9
Kevin K. 37 138 248 .556 58 39 11 29 1 30 102 98 289 1.166 4 0 1 20-17
Leland 30 113 208 .543 89 17 5 0 2 2 38 54 146 .702 2 1 0 15-15
Mike 1 3 7 .429 3 0 0 0 0 0 0 3 3 .429 0 0 0 0-1
Mondo 1 3 6 .500 3 0 0 0 0 0 0 1 3 .500 0 0 0 0-1
Norberto 2 8 13 .615 7 0 1 0 0 0 4 2 10 .769 1 0 0 1-1
Pat 4 14 25 .560 9 4 1 0 0 0 4 11 20 .800 0 0 0 3-1
Rob 39* 145 254 .571 113 28 4 0 0 0 55 64 181 .713 0 0 0 18-21
Ruben 35 112 218 .514 70 29 6 5 2 7 57 58 174 .798 5 1 0 17-18
Ryan L. 10 56 74 .757 18 11 1 25 1 26 64 44 147 1.986 0 0 0 7-3
                                     
Player G H AB AVG 1B 2B 3B HR IHR THR RBI R TB SLG K PLK CYC W/L
Skillz 13 43 83 .518 29 13 0 1 0 1 24 24 59 .711 2 0 0 9-4
Soonam 18 61 126 .484 45 10 4 0 2 2 34 29 85 .675 3 0 0 8-10
Steven 3 9 15 .600 7 2 0 0 0 0 4 5 11 .733 0 0 0 0-3
Stoph 16 53 92 .576 18 18 2 15 0 15 44 34 120 1.304 0 0 1 6-10
Tim 20 67 125 .536 39 23 4 1 0 1 33 39 101 .808 0 0 0 11-9
Tito 29 70 170 .412 45 18 1 6 0 6 46 31 108 .635 1 1 0 10-19
Torance 39* 158 276 .572 58 50 16* 28 6 34 137* 99 342 1.239 0 0 3 25-14
Travis 1 1 4 .250 1 0 0 0 0 0 0 0 1 .250 1 0 0 0-1
TOTALS 41 2328 4116 .566 1283 628 158 209 50 259 1374 1374 4059 .986 39 10 20 N/A

return to top