COMPLETE STATS: 2003 2004 2005 2006 2007 2008 2009 LEAGUE LEADERS: 2003 2004 2005 2006 2007 2008 2009
| GAMES | AT-BATS | HITS | AVERAGE * | |||||||
| Torance | 42/42 | Torance | 302 | Torance | 209 | Torance | .692 | |||
| Ruben | 42/42 | Ruben | 290 | Bush | 172 | Simas | .665 | |||
| Rob | 41/42 | Rob | 281 | Kuzmiak | 170 | Stoph | .648 | |||
| Kuzmiak | 40/42 | Kuzmiak | 277 | Ruben | 166 | Ed | .643 | |||
| Tito | 39/42 | Bush | 275 | Rob | 155 | Norberto | .632 | |||
| SINGLES | DOUBLES | TRIPLES | HOME RUNS | |||||||
| Ruben | 102 | Torance | 76 | Bush | 21 | Kuzmiak | 47 | |||
| Norberto | 96 | Bush | 60 | Ruben | 11 | Torance | 37 | |||
| Rob | 94 | Kuzmiak | 54 | Torance | 9 | Cav | 14 | |||
| Leland | 87 | Rob | 51 | Simas | 8 | Tito | 11 | |||
| Bush | 86 | Ruben | 46 | Kuzmiak | 8 | Wagner | 11 | |||
| I.T.P.H.R. | RUNS BATTED IN | RUNS | TOTAL BASES | |||||||
| Norberto | 5 | Torance | 167 | Torance | 150 | Torance | 423 | |||
| 5 tied | 3 | Kuzmiak | 158 | Kuzmiak | 122 | Kuzmiak | 384 | |||
| Rob | 101 | Bush | 121 | Bush | 289 | |||||
| Norberto | 96 | Norberto | 97 | Ruben | 239 | |||||
| Ruben | 94 | Ruben | 93 | Norberto | 237 | |||||
| SLUGGING % | STRIKEOUTS | WINS | LOSSES | |||||||
| Torance | 1.401 | Ruben | 8 | Bush | 23-12-1 | Rob | 23 | |||
| Kuzmiak | 1.386 | Tito | 6 | Torance | 22-19-1 | Tito | 23 | |||
| Stoph | 1.164 | Skillz | 4 | Kuzmiak | 22-17-1 | Ruben | 21 | |||
| Ed | 1.124 | Brandon H. | 4 | Ruben | 20-21-1 | Norberto | 20 | |||
| Bush | 1.051 | 3 tied | 3 | Cav | 18-16-1 | Torance | 19 | |||
* average/slugging leaders need minimum 21 games played to qualify
BLUE font denotes all-time record RETURN TO TOP