COMPLETE STATS: 2003 2004 2005 2006 2007 2008 2009 LEAGUE LEADERS: 2003 2004 2005 2006 2007 2008 2009
| Player | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | THR | RBI | R | TB | SLG | K | PLK | CYC | W | L | T |
| Alvin | 17 | 69 | 119 | 0.580 | 36 | 20 | 2 | 10 | 1 | 11 | 55 | 46 | 126 | 1.059 | 1 | 0 | 0 | 7 | 9 | 1 |
| Brandon H. | 6 | 23 | 39 | 0.590 | 19 | 4 | 0 | 0 | 0 | 0 | 3 | 11 | 27 | .692 | 4 | 0 | 0 | 4 | 1 | 1 |
| Brandon R. | 5 | 20 | 35 | 0.571 | 10 | 4 | 1 | 4 | 1 | 5 | 14 | 12 | 41 | 1.171 | 1 | 0 | 0 | 2 | 3 | |
| Brian S. | 27 | 111 | 167 | 0.665 | 68 | 30 | 8 | 3 | 2 | 5 | 59 | 68 | 172 | 1.030 | 0 | 0 | 0 | 17 | 10 | |
| Bryan B. | 36 | 172 | 275 | 0.625 | 86 | 60 | 21 | 2 | 3 | 5 | 89 | 121 | 289 | 1.051 | 1 | 0 | 1 | 23 | 12 | 1 |
| Cav | 35 | 131 | 232 | 0.565 | 71 | 38 | 6 | 14 | 2 | 16 | 90 | 76 | 229 | .987 | 0 | 1 | 4 | 18 | 16 | 1 |
| Dave D. | 8 | 20 | 46 | 0.435 | 10 | 9 | 0 | 1 | 0 | 1 | 9 | 12 | 32 | .696 | 0 | 0 | 0 | 5 | 3 | |
| Dave W. | 32 | 117 | 220 | 0.532 | 70 | 28 | 7 | 11 | 1 | 12 | 64 | 69 | 195 | .886 | 1 | 0 | 4 | 14 | 17 | 1 |
| Ed | 27 | 119 | 185 | 0.643 | 61 | 39 | 7 | 9 | 3 | 12 | 89 | 77 | 208 | 1.124 | 1 | 1 | 1 | 16 | 11 | |
| Greg L. | 15 | 51 | 91 | 0.560 | 30 | 15 | 5 | 1 | 0 | 1 | 23 | 32 | 79 | .868 | 1 | 0 | 0 | 11 | 4 | |
| Player | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | THR | RBI | R | TB | SLG | K | PLK | CYC | W | L | T |
| Greg M. | 26 | 79 | 155 | 0.510 | 54 | 18 | 5 | 0 | 2 | 2 | 23 | 37 | 113 | .729 | 3 | 2 | 0 | 10 | 16 | |
| Greg S. | 15 | 56 | 91 | 0.615 | 43 | 9 | 4 | 0 | 0 | 0 | 19 | 24 | 73 | .802 | 0 | 0 | 0 | 8 | 7 | |
| Hirday | 1 | 7 | 12 | 0.583 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 5 | 10 | .833 | 0 | 0 | 0 | 0 | 1 | |
| Jimmy | 2 | 6 | 13 | 0.462 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .462 | 2 | 0 | 0 | 0 | 2 | |
| Joel | 17 | 56 | 98 | 0.571 | 35 | 14 | 7 | 0 | 0 | 0 | 25 | 25 | 84 | .857 | 0 | 0 | 0 | 10 | 7 | |
| John | 22 | 73 | 128 | 0.570 | 35 | 28 | 4 | 3 | 3 | 6 | 35 | 43 | 127 | .992 | 1 | 0 | 1 | 10 | 12 | |
| Kevin H. | 21 | 75 | 122 | 0.615 | 44 | 20 | 4 | 5 | 2 | 7 | 34 | 45 | 124 | 1.016 | 1 | 0 | 1 | 8 | 13 | |
| Kevin K. | 40 | 170 | 277 | 0.614 | 60 | 54 | 8 | 47 | 1 | 48 | 158 | 122 | 384 | 1.386 | 2 | 0 | 5 | 22 | 17 | 1 |
| Leland | 34 | 129 | 223 | 0.578 | 87 | 33 | 6 | 2 | 1 | 3 | 55 | 64 | 183 | .821 | 3 | 2 | 0 | 15 | 18 | 1 |
| Norberto | 37 | 153 | 242 | 0.632 | 96 | 41 | 5 | 6 | 5 | 11 | 96 | 97 | 237 | .979 | 1 | 4* | 0 | 17 | 20 | |
| Player | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | THR | RBI | R | TB | SLG | K | PLK | CYC | W | L | T |
| Rob | 41 | 155 | 281 | 0.552 | 94 | 51 | 2 | 6 | 2 | 8 | 101 | 83 | 236 | .840 | 0 | 0 | 0 | 17 | 23* | 1 |
| Ruben | 42* | 166 | 290 | 0.572 | 102 | 46 | 11 | 4 | 3 | 7 | 94 | 93 | 239 | .824 | 8 | 3 | 1 | 20 | 21 | 1 |
| Skillz | 26 | 91 | 173 | 0.526 | 67 | 19 | 3 | 1 | 1 | 2 | 41 | 43 | 122 | .705 | 4 | 1 | 0 | 8 | 17 | 1 |
| Soonam | 16 | 48 | 99 | 0.485 | 40 | 6 | 1 | 0 | 1 | 1 | 18 | 29 | 59 | .596 | 2 | 0 | 0 | 9 | 7 | |
| Stoph | 22 | 83 | 128 | 0.648 | 39 | 31 | 4 | 9 | 0 | 9 | 48 | 49 | 149 | 1.164 | 0 | 0 | 0 | 8 | 14 | |
| Tim | 8 | 19 | 44 | 0.432 | 13 | 5 | 0 | 0 | 1 | 1 | 11 | 11 | 27 | .614 | 1 | 0 | 0 | 3 | 5 | |
| Tito | 39 | 113 | 256 | 0.441 | 84 | 17 | 1 | 11 | 0 | 11 | 68 | 52 | 165 | .645 | 6 | 4* | 0 | 15 | 23* | 1 |
| Torance | 42* | 209 | 302 | 0.692 | 84 | 76 | 9 | 37 | 3 | 40 | 167 | 150 | 423 | 1.401 | 0 | 1 | 3 | 22 | 19 | 1 |
| 42 | 2521 | 4343 | 0.580 | 1448 | 718 | 131 | 186 | 38 | 224 | 1496 | 1496 | 4173 | .961 | 44 | 11 | 21 | n/a | n/a | n/a | |
|
GOLD Indicates Champions RED Indicated League Leader |
||||||||||||||||||||