BAD ASS BASEBALL CAREER STATISTICS

thru 2008. Avg leader is for 70+ career games. W/L totals are from 2004-present; records were not kept in 2003.

bold red italics denotes all-time leader

 

PLAYER YRS   G H AB AVG 1B 2B 3B HR IHR RBI R TB SLG K PLK W/L
Chris "Stoph" Andraesen 3   40 146 237 .616 63 50 6 27 0 96 88 289 1.219 0 0 15-25
Tito Bernal 7   199 653 1367 .478 447 131 21 50 3 382 194 984 .720 20 5 70-103
Josh Blackford 3   50 253 396 .639 101 67 11 69 5 218 36 564 1.424 4 n/a 27-17
Bryan Bush 5   117 513 824 .644 250 161 51 24 27 270 357 939 1.140 6 1 64-51
Soonam Chowdhury 7   154 582 1146 .508 420 118 33 3 8 270 138 799 .697 10 1 47-72
John Cocoles 2   40 145 237 .612 68 53 12 6 6 64 88 258 1.089 2 0 17-23
Nick Collins 3   38 160 246 .650 51 52 21 25 11 125 89 362 1.472 1 0 21-17
Ed DaRosa 7   155 714 1139 .627 339 209 55 81 30 540 261 1366 1.199 3 3 73-48*
Joe "Skillz" Davis 4   102 321 641 .501 217 85 10 8 1 148 161 453 .707 39 4 50-51
Dave Del Real 6   58 231 464 .498 124 68 19 10 10 119 31 397 .856 1 0 22-15
Rick Flores 5   43 130 262 .496 96 27 6 0 1 46 25 172 .656 5 0 17-23
PLAYER YRS   G H AB AVG 1B 2B 3B HR IHR RBI R TB SLG K PLK W/L
Rob Flores 7   224 990 1651 .600 616 304 41 22 7 506 329 1465 .887 6 0 92-96
Ruben Gonzalez 3   80 289 524 .552 181 77 17 9 5 159 154 426 .813 15 4 38-41
Brandon Hamilton 4   58 188 366 .514 137 37 8 1 5 61 99 270 .738 25 2 16-41
Kevin Holley 2   37 134 221 .606 85 38 5 4 2 56 81 201 .910 3 0 15-22
Kevin Kuzmiak 3   100 373 669 .558 144 120 23 82 3 311 258 793 1.185 10 2 56-43
Jason LaRose 4   39 160 269 .595 51 56 27 19 7 145 21 348 1.294 1 0 n/a
Ryan Ledeit 3   32 149 215 .693 44 42 3 59 1 156 106 377 1.753 2 0 21-11
Greg Lynas 7   125 499 883 .565 262 148 43 30 16 296 167 871 .986 3 0 64-45
Cav Manning 7   211 957 1618 .591 402 313 64 164 14 788 341 1936 1.197 4 2 89-81
Torance Matsui 5   186 871 1364 .639 344 294 66 135 32 702 455 1798 1.318 1 0 109-76
Greg Minor 7   183 754 1339 .563 456 229 53 3 13 314 285 1137 .849 6 4 74-86
PLAYER YRS   G H AB AVG 1B 2B 3B HR IHR RBI R TB SLG K PLK W/L
Al Padron 4   50 170 310 .548 133 30 5 2 0 72 63 216 .697 16 0 19-31
Tim Pyle 2   28 86 169 .509 52 28 4 1 1 44 50 128 .757 1 0 14-14
Brandon Ridley 7   103 505 770 .656 245 160 48 31 21 288 147 917 1.191 4 0 45-35
Greg Sacramento 7   126 509 902 .564 344 101 25 26 12 288 129 772 .856 6 2 64-42
Brian Simas 3   82 337 542 .622 196 96 27 9 9 173 205 541 .998 0 1 50-32
Joel Stauffer 7   146 502 1007 .499 328 110 44 5 15 263 167 760 .755 18 1 66-53
Alvin Trinh 6   109 455 762 .597 210 136 25 77 7 361 202 893 1.172 7 0 45-59
Dave Wagner 1   32 117 220 .532 70 28 7 11 1 64 69 195 .886 1 0 14-17
Norberto Yanez 2   39 161 255 .631 103 41 6 6 5 100 99 247 .969 2 4 18-21
Leland Yow 7   208 902 1592 .567 588 240 49 3 22 395 274 1315 .826 8 4 76-91
PLAYER YRS   G H AB AVG 1B 2B 3B HR IHR RBI R TB SLG K PLK W/L
Josh Berry 1   1 3 7 .429 2 1 0 0 0 3 2     0 0 0-1
Pat Bond 1   4 14 25 .560 9 4 1 0 0 4 11     0 0 3-1
Justin Coutts 1   2 8 11 .727 4 3 1 0 0 2 5     1 n/a n/a
Hirday Dhillon 1   1 7 12 .583 4 3 0 0 0 6 5 10 .833 0 0 0-1
Nick English 2   13 54 81 .667 26 22 2 2 2 24 36     0 0 4-9
Mondo Flores 5   32 88 184 .478 72 15 0 1 0 49 11     18 0 7-21
David Gallardo 1   9 32 55 .582 23 8 1 0 0 16 15     0 0 4-5
Jimmy Garewal 1   2 6 13 .462 6 0 0 0 0 2 0 6 .462 2 0 0-2
Javier Gonzalez 2   10 24 57 .421 19 3 2 0 0 8 12     2 1 4-6
Ryan Grace 2   13 56 85 .659 36 17 3 0 0 21 1     0 0 n/a
PLAYER YRS   G H AB AVG 1B 2B 3B HR IHR RBI R TB SLG K PLK W/L
Malachi Hernandez 1   2 10 13 .769 7 3 0 0 0 4 n/a     0 n/a n/a
Dave Hetfield 1   12 56 108 .519 21 27 2 4 2 39 n/a     n/a n/a n/a
C.T. Hoes 2   17 53 101 .525 23 18 2 10 0 49 32     0 n/a 10-7
Jerome Ipis 1   2 5 13 .385 4 1 0 0 0 3 n/a     1 n/a n/a
Travis Jackson 1   1 1 4 .250 1 0 0 0 0 0 0     1 0 0-1
Danny Kling 1   4 13 17 .765 8 3 0 1 1 5 n/a     0 n/a n/a
Danny Menee 1   2 7 10 .700 4 0 2 0 1 5 3     0 0 n/a
Mike Miceli 1   8 34 59 .576 24 8 2 0 0 13 n/a     n/a n/a n/a
Ken Navarez 2   2 13 21 .619 6 5 0 2 0 7 5     0 0 n/a
Gerren Power 1   7 32 47 .681 20 4 3 3 2 29 n/a     0 n/a n/a
PLAYER YRS   G H AB AVG 1B 2B 3B HR IHR RBI R TB SLG K PLK W/L
Steven Rebetrano 2   9 27 49 .551 13 8 2 0 4 23 15     0 0 4-5
Danny Reichert 1   3 3 15 .200 3 0 0 0 0 3 1     7 n/a n/a
Eric Schaller 1   2 15 22 .682 10 2 2 1 0 5 n/a     0 n/a n/a
Elliot Stuart 1   4 23 37 .622 15 7 0 0 1 12 n/a     n/a n/a n/a
Eric Valdez 1   9 25 50 .500 13 9 2 0 1 14 n/a     0 n/a n/a
Eddie Youn 1   3 7 15 .467 3 2 0 0 2 6 4     0 0 n/a
PLAYER YRS   G H AB AVG 1B 2B 3B HR IHR RBI R TB SLG K PLK W/L
Alex ___ 1   2 9 17 .529 3 1 3 2 0 8 n/a     n/a n/a n/a
Charlie ___ 1   4 18 29 .621 13 4 1 0 0 5 n/a     1 n/a n/a
Daniel ___ (2003) 1   1 5 8 .625 4 1 0 0 0 1 n/a     n/a n/a n/a
Drew  ___ 1   1 2 7 .286 1 1 0 0 0 0 n/a     1 n/a n/a
Eric R___ 1   5 18 25 .720 12 5 1 0 0 4 n/a     0 n/a n/a
Javier  ___ 1   24 158 252 .627 72 48 12 23 3 117 n/a     n/a n/a n/a
PLAYER YRS   G H AB AVG 1B 2B 3B HR IHR RBI R TB SLG K PLK W/L
Justin ___ 1   1 3 6 .500 3 0 0 0 0 1 2     0 0 n/a
Kyle ___ 1   5 23 41 .561 13 7 1 0 2 16 n/a     n/a n/a n/a
Max ___ 1   1 2 4 .500 1 1 0 0 0 0 1     0 0 n/a
Mike ____ 1   1 3 7 .429 3 0 0 0 0 0 3     0 0 n/a
Nick K ___ 1   2 11 27 .407 8 2 0 0 1 5 n/a     n/a n/a n/a
PLAYER YRS   G H AB AVG 1B 2B 3B HR IHR RBI R TB SLG K PLK W/L
Pat ___ 1   1 7 9 .778 5 0 0 2 0 5 n/a     n/a n/a n/a
Steve ___ 1   2 11 22 .500 5 5 0 1 0 5 n/a     n/a n/a n/a
Tommy ___ 2   12 46 81 .568 25 15 3 3 0 23 1     3 0 n/a
Tony ___ 1   12 26 74 .351 19 6 1 0 0 17 n/a     3 n/a n/a
Tyler ___ 1   5 26 43 .605 23 3 0 0 0 4 n/a     n/a n/a n/a

 

* full record unavailable