ROOKIES, RANDOM & RETIRED BAD ASSES
![]() |
Kevin Davey Status: 2009 Rookie |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Introduced by Kevin Holley, Davey was a slim player without a lot of pop. He played mostly buck but also some first base. A little shaky on offense and defense at times, but far from terrible. | ||||||||||||||||
![]() |
Jason Lanctot Status: 2009 Rookie |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jason, a co-worker of Leland's, was a very large man who was still recovering from a major foot injury in 2008; he would be pinch-run for whenever reaching base for some time as protection. After a month in the league he generously bought tools and materials to renovate Goodson Field. | ||||||||||||||||
|
|
Mike Miceli Status: 2009 Rookie |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2003 | 8 | 34 | 59 | .576 | 24 | 8 | 2 | 0 | 0 | 13 | n/a | 46 | .780 | n/a | n/a | |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALL | 8 | 34 | 59 | .576 | 24 | 8 | 2 | 0 | 0 | 13 | n/a | 46 | .780 | n/a | n/a | |
| Easy-going Mike played in BAB in the summer of '03 and was best known for running into the outfield---and squealing---in fear of an oncoming throw from Jason LaRose. He played the 2003 season but ultimately moved to Oregon, remaining in touch with some BAD ASSes. He has since returned to the 408 and rejoined BAB, playing a cool 3rd base and hitting better than expected. | ||||||||||||||||
![]() |
Jimmy Garewal Status: 2009 Rookie |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2008 | 2 | 6 | 13 | .462 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .462 | 2 | 0 | |
| 2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ALL | 2 | 6 | 13 | .462 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .462 | 2 | 0 | |
| Jimmy was introduced by Kevin Holley, although he actually knew a few BAD ASSes from off-field get togethers. Having not played competitive baseball in 15 years, he was wretched on defense and awkward with the bat, but well-liked. Known for "hidden ball" trick. In 2009 he made gradual improvements defensively but carried over his hitting difficulties...although flashed respectable pop at times. | ||||||||||||||||
![]() |
Hirday Dhillon Status: Played once in 2008 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2008 | 1 | 7 | 12 | .583 | 5 | 3 | 0 | 0 | 0 | 6 | 5 | 11 | .917 | 0 | 0 | |
| ALL | 1 | 7 | 12 | .583 | 5 | 3 | 0 | 0 | 0 | 6 | 5 | 11 | .917 | 0 | 0 | |
| Hirday was a friend of both Skillz and Soonam who was originally supposed to join back in 2005 with Skillz but chose not to. He filled in once during Memorial Day to give BAB 10 men. He hit well enough, but was woefully slow and shaky on defense. | ||||||||||||||||
![]() |
Brandon Hamilton Status: Last played in late-2008 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2005 | 25 | 83 | 161 | .516 | 55 | 18 | 6 | 0 | 4 | 35 | 53 | 125 | .776 | 8 | n/a | |
| 2006 | 22 | 67 | 136 | .493 | 54 | 11 | 1 | 0 | 1 | 18 | 28 | 83 | .610 | 12 | 2 | |
| 2007 | 5 | 15 | 30 | .500 | 9 | 4 | 1 | 1 | 0 | 5 | 7 | 24 | .800 | 1 | 0 | |
| 2008 | 6 | 23 | 39 | .590 | 19 | 4 | 0 | 0 | 0 | 3 | 11 | 27 | .692 | 4 | 0 | |
| ALL | 58 | 188 | 366 | .514 | 137 | 37 | 8 | 1 | 5 | 61 | 99 | 270 | .738 | 25 | 2 | |
| B-ham, as he was known, was a friend of Torance who had no previous competitive baseball experience, but was a BAB regular for two years and made occasional visits for two years thereafter. His play at the plate and in the field was mediocre, but he was fast and never got down on himself when he struggled. He was the first BAD ASS immortalized on a shirt. After gaining regular employment, his playing time eventually dried up into nothing. | ||||||||||||||||
![]()
LEFT: Brandon Hamilton's logo from badass4life.com |
![]() |
Tim Pyle Status: Last played in mid-2008 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2007 | 20 | 67 | 125 | .536 | 39 | 23 | 4 | 1 | 0 | 33 | 39 | 101 | .808 | 0 | 0 | |
| 2008 | 8 | 19 | 44 | .432 | 13 | 5 | 0 | 0 | 1 | 11 | 11 | 27 | .614 | 1 | 0 | |
| ALL | 28 | 86 | 169 | .509 | 52 | 28 | 4 | 1 | 1 | 44 | 50 | 128 | .757 | 1 | 0 | |
| Military vet Tim was a roommate of Minor and Simas, who played regularly in 2007. Very strong, he didn't hit with a lot of power but didn't embarrass himself, either, always playing hard. He played all defensive positions with about the same skill---receiving a busted lip while playing 1st from his own friend, Holley, in the latter's 1st game! Tim began work for the Sheriff's department in 2008, and the workload forced him to backburner BAB. | ||||||||||||||||
![]()
LEFT: Tim Pyle's logo from badass4life.com. |
|
no photo available |
Pat Bond Status: Last played in mid-2007 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2007 | 4 | 14 | 25 | .560 | 9 | 4 | 1 | 0 | 0 | 4 | 11 | 20 | .800 | 0 | 0 | |
| ALL | 4 | 14 | 25 | .560 | 9 | 4 | 1 | 0 | 0 | 4 | 11 | 20 | .800 | 0 | 0 | |
| Pat was introduced by Cav and played a few games in mid-2007, including two for Big Ed's Evil Reds. He did not star on offense or defense, but did not embarrass himself either. | ||||||||||||||||
![]() |
Javier Gonzalez Status: Last played in early 2007 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2006 | 1 | 2 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | .250 | 0 | 1 | |
| 2007 | 9 | 22 | 49 | .449 | 17 | 3 | 2 | 0 | 0 | 6 | 10 | 29 | .592 | 2 | 0 | |
| ALL | 10 | 24 | 57 | .421 | 19 | 3 | 2 | 0 | 0 | 8 | 12 | 31 | .544 | 2 | 1 | |
| Javier was a friend of Greg Lynas who voyaged out to several games in mid-2006 as a spectator before finally getting in one exhibition, making a less-than-graceful diving catch while playing in jeans, and calmly taking a PLK looking. He played regularly in early 2007 until Lynas' move to Modesto wiped out his transportation. | ||||||||||||||||
![]() |
David Gallardo Status: Last played in early 2007 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2007 | 9 | 32 | 55 | .582 | 23 | 8 | 1 | 0 | 0 | 16 | 15 | 42 | .764 | 0 | 0 | |
| ALL | 9 | 32 | 55 | .582 | 23 | 8 | 1 | 0 | 0 | 16 | 15 | 42 | .764 | 0 | 0 | |
| Like Javier, David also made the voyages with Greg Lynas; like Javier, his career ended when Greg moved to Modesto. | ||||||||||||||||
![]() |
Steven Rebetrano Status: Last played in early 2007 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2005 | 6 | 18 | 34 | .529 | 6 | 6 | 2 | 0 | 4 | 19 | 10 | 40 | 1.176 | 0 | n/a | |
| 2007 | 3 | 9 | 15 | .600 | 7 | 2 | 0 | 0 | 0 | 4 | 5 | 11 | .733 | 0 | 0 | |
| ALL | 9 | 27 | 49 | .551 | 13 | 8 | 2 | 0 | 4 | 23 | 15 | 51 | 1.041 | 0 | 0 | |
| Steven was the nephew of ex-BAD ASS Al Padron, and played somewhat regularly in the middle weeks of 2005...until a slide at home destroyed his left ankle. During his recovery he paid BAB a visit, but did not actually play again until Opening Day 2007. He was speedy, a solid hitter and usually played buck. | ||||||||||||||||
![]() |
Travis Jackson Status: Played once in 2007 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2007 | 1 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | |
| ALL | 1 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | |
| Big, funny Travis is a longtime friend of Ed's who is more of a hockey player, but took some hacks in an early 2007 exhibition. He can be seen in the Photo Gallery humping an oblivious Ed from behind during the BAB camping trip. | ||||||||||||||||
![]() |
Ken Navarez Status: Last played in mid-2007 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2003 | 1 | 8 | 13 | .615 | 5 | 2 | 0 | 1 | 0 | 5 | n/a | 13 | 1.000 | n/a | n/a | |
| 2007 | 1 | 5 | 8 | .625 | 1 | 3 | 0 | 1 | 0 | 2 | 5 | 11 | 1.375 | 0 | 0 | |
| ALL | 2 | 13 | 21 | .619 | 6 | 5 | 0 | 2 | 0 | 7 | 5 | 24 | 1.138 | 0 | 0 | |
| Tall, personable Ken (a friend of Ed's) has got talent, but reportedly is prevented from more than cameo appearances by knee issues. In his most recent game he smoked one of the more impressive homers of 2007. In 2006, he broke in his new camera by snapping over 4 dozen high-quality photos (many of which are in use on the bio pages) of BAB action. He's also responsible for the hilarious comic strip seen in the Gallery. | ||||||||||||||||
|
no photo available |
Eddie Youn Status: Last played in early 2007 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2007 | 3 | 7 | 15 | .467 | 3 | 2 | 0 | 0 | 2 | 6 | 4 | 15 | 1.000 | 0 | 0 | |
| ALL | 3 | 7 | 15 | .467 | 3 | 2 | 0 | 0 | 2 | 6 | 4 | 15 | 1.000 | 0 | 0 | |
| n/a | ||||||||||||||||
|
no photo available |
Josh Berry Status: Played once in 2007 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2007 | 1 | 3 | 7 | .429 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | .571 | 0 | 0 | |
| ALL | 1 | 3 | 7 | .429 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | .571 | 0 | 0 | |
| Josh, a low-key, reserved friend of Bryan's, helped fill out a thin Memorial Day 2007 turnout. Going about 6'3", 260, nothing about his game would be described as pretty, but he did hit the ball hard a couple of times. | ||||||||||||||||
|
no photo available |
Mike ______ Status: Played once in 2007 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2007 | 1 | 3 | 7 | .429 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | |
| ALL | 1 | 3 | 7 | .429 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .429 | 0 | 0 | |
| n/a | ||||||||||||||||
|
no photo available |
Justin ______ Status: Played once in 2007 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2007 | 1 | 3 | 6 | .500 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .500 | 0 | 0 | |
| ALL | 1 | 3 | 6 | .500 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | .500 | 0 | 0 | |
| n/a | ||||||||||||||||
![]() |
Ryan Ledeit Status: Last played in early 2007 |
|||||||||||||||
| YEAR | G | H | AB | AVG | 1B | 2B | 3B | HR | IHR | RBI | R | TB | SLG | K | PLK | |
| 2005 | 3 | 12 | 18 | .667 | 1 | 3 | 0 | 8 | 0 | 15 | 10 | 39 | 2.187 | 0 | n/a | |
| 2006 | 19 | 81 | 123 | .659 | 25 | 28 | 2 | 26 | 0 | 77 | 52 | 191 | 1.553 | 2 | 0 | |
| 2007 | 10 | 56 | 74 | .757 | 18 | 11 | 0 | 25 | 0 | 64 | 44 | 140 | 1.986 | 0 | 0 | |
| ALL | 32 | 149 | 215 | .693 | 44 | 42 | 2 | 59 | 0 | 156 | 106 | 370 | 1.721 | 0 | 0 | |
| Ryan was the boyfriend of Sac's girlfriend's BFF, and he quickly earned a reputation for moonshots...and ego. Without question the most talented BAD ASS ever, he would win the 2006 MVP award. But he won few friends with his self-promoting and lacking sportsmanship. Well on his way to destroying the record books in 2007, Ryan's career ended abruptly when he retired following a Smackboard taunt by Torance one night. | ||||||||||||||||
![]()
LEFT: Ryan Ledeit's logo from badass4life.com; the league did not learn of the proper spelling of his surname until early 2007. |